Amazon (5 models) vs DeepSeek (11 models) - compared across composite scores, pricing, capabilities, and context windows.
| Amazon | Score | vs | DeepSeek | Score |
|---|---|---|---|---|
| Nova 2 Lite | 60 | DeepSeek V3.1 Terminus | 69 | |
| Nova Premier 1.0 | 40 | R1 Distill Llama 70B | 41 | |
| Nova Lite 1.0 | 40 | DeepSeek V3 | 69 | |
| Nova Micro 1.0 | 40 | DeepSeek V3.1 | 69 | |
| Nova Pro 1.0 | 40 | DeepSeek V3.2 Exp | 70 |
| Capability | Amazon | DeepSeek | Leader |
|---|---|---|---|
Vision | 4/5 | 0/11 | Amazon |
Reasoning | 1/5 | 9/11 | DeepSeek |
Function Calling | 5/5 | 10/11 | DeepSeek |
JSON Mode | 0/5 | 10/11 | DeepSeek |
Web Search | 0/5 | 0/11 | Tie |
Streaming | 5/5 | 11/11 | DeepSeek |
Image Output | 0/5 | 0/11 | Tie |
| Metric | Amazon | DeepSeek |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.035 Nova Micro 1.0 | $0.090 DeepSeek V4 Flash |
| Cheapest Output (per 1M tokens) | $0.140 | $0.180 |
| Most Expensive Input (per 1M tokens) | $2.50 Nova Premier 1.0 | $0.800 R1 |
| Most Expensive Output (per 1M tokens) | $12.50 | $2.50 |
| Free Models | 0 | 0 |
| Max Context Window | 1.0M | 1.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Nova 2 Lite | 60 | $0.300 | $2.50 |
| Nova Premier 1.0 | 40 | $2.50 | $12.50 |
| Nova Lite 1.0 | 40 | $0.060 | $0.240 |
| Nova Micro 1.0 | 40 | $0.035 | $0.140 |
| Nova Pro 1.0 | 40 | $0.800 | $3.20 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| DeepSeek V4 Pro | 86 | $0.435 | $0.870 |
| DeepSeek V3.2 | 81 | $0.229 | $0.343 |
| R1 0528 | 79 | $0.500 | $2.15 |
| DeepSeek V4 Flash | 77 | $0.090 | $0.180 |
| R1 | 74 | $0.700 | $2.50 |
| DeepSeek V3 0324 | 71 | $0.200 | $0.770 |
| DeepSeek V3.2 Exp | 70 | $0.270 | $0.410 |
| DeepSeek V3.1 | 69 | $0.210 | $0.790 |
| DeepSeek V3.1 Terminus | 69 | $0.270 | $0.950 |
| DeepSeek V3 | 69 | $0.200 | $0.800 |
| R1 Distill Llama 70B | 41 | $0.800 | $0.800 |
Compare any two AI providers side-by-side.