Amazon (5 models) vs Mistral AI (24 models) - compared across composite scores, pricing, capabilities, and context windows.
| Amazon | Score | vs | Mistral AI | Score |
|---|---|---|---|---|
| Nova 2 Lite | 61 | Mixtral 8x22B Instruct | 63 | |
| Nova Premier 1.0 | 40 | Mistral Medium 3.5 | 40 | |
| Nova Lite 1.0 | 40 | Mistral Small 4 | 40 | |
| Nova Micro 1.0 | 40 | Ministral 3 14B 2512 | 40 | |
| Nova Pro 1.0 | 40 | Ministral 3 8B 2512 | 40 |
| Capability | Amazon | Mistral AI | Leader |
|---|---|---|---|
Vision | 4/5 | 11/24 | Mistral AI |
Reasoning | 1/5 | 2/24 | Mistral AI |
Function Calling | 5/5 | 21/24 | Mistral AI |
JSON Mode | 0/5 | 22/24 | Mistral AI |
Web Search | 0/5 | 0/24 | Tie |
Streaming | 5/5 | 24/24 | Mistral AI |
Image Output | 0/5 | 0/24 | Tie |
| Metric | Amazon | Mistral AI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.035 Nova Micro 1.0 | $0.020 Mistral Nemo |
| Cheapest Output (per 1M tokens) | $0.140 | $0.030 |
| Most Expensive Input (per 1M tokens) | $2.50 Nova Premier 1.0 | $2.00 Mistral Medium 3.5 |
| Most Expensive Output (per 1M tokens) | $12.50 | $7.50 |
| Free Models | 0 | 0 |
| Max Context Window | 1.0M | 262K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Nova 2 Lite | 61 | $0.300 | $2.50 |
| Nova Premier 1.0 | 40 | $2.50 | $12.50 |
| Nova Lite 1.0 | 40 | $0.060 | $0.240 |
| Nova Micro 1.0 | 40 | $0.035 | $0.140 |
| Nova Pro 1.0 | 40 | $0.800 | $3.20 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Mistral Large 3 2512 | 67 | $0.500 | $1.50 |
| Mistral Large | 66 | $2.00 | $6.00 |
| Mixtral 8x22B Instruct | 63 | $2.00 | $6.00 |
| Mistral Large 2407 | 56 | $2.00 | $6.00 |
| Devstral Small 1.1 | 47 | $0.100 | $0.300 |
| Devstral 2 2512 | 46 | $0.400 | $2.00 |
| Devstral Medium | 45 | $0.400 | $2.00 |
| Mistral Medium 3.5 | 40 | $1.50 | $7.50 |
| Mistral Small 4 | 40 | $0.150 | $0.600 |
| Ministral 3 14B 2512 | 40 | $0.200 | $0.200 |
| Ministral 3 8B 2512 | 40 | $0.150 | $0.150 |
| Ministral 3 3B 2512 | 40 | $0.100 | $0.100 |
| Mistral Medium 3.1 | 40 | $0.400 | $2.00 |
| Codestral 2508 | 40 | $0.300 | $0.900 |
| Mistral Small 3.2 24B | 40 | $0.075 | $0.200 |
| Mistral Small 3.1 24B | 40 | $0.350 | $0.560 |
| Saba | 40 | $0.200 | $0.600 |
| Mistral Small 3 | 40 | $0.050 | $0.080 |
| Mistral Large 2411 | 40 | $2.00 | $6.00 |
| Pixtral Large 2411 | 40 | $2.00 | $6.00 |
Compare any two AI providers side-by-side.