DeepSeek (13 models) vs Meta (Llama) (14 models) - compared across composite scores, pricing, capabilities, and context windows.
| Capability | DeepSeek | Meta (Llama) | Leader |
|---|---|---|---|
Vision | 0/13 | 4/14 | Meta (Llama) |
Reasoning | 11/13 | 0/14 | DeepSeek |
Function Calling | 10/13 | 5/14 | DeepSeek |
JSON Mode | 12/13 | 7/14 | DeepSeek |
Web Search | 0/13 | 0/14 | Tie |
Streaming | 13/13 | 14/14 | Meta (Llama) |
Image Output | 0/13 | 0/14 | Tie |
| Metric | DeepSeek | Meta (Llama) |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.140 DeepSeek V4 Flash | $0.020 Llama Guard 3 8B |
| Cheapest Output (per 1M tokens) | $0.280 | $0.030 |
| Most Expensive Input (per 1M tokens) | $0.700 R1 | $0.510 Llama 3 70B Instruct |
| Most Expensive Output (per 1M tokens) | $2.50 | $0.740 |
| Free Models | 0 | 2 |
| Max Context Window | 1.0M | 1.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| R1 0528 | 79 | $0.500 | $2.15 |
| DeepSeek V4 Pro | 76 | $0.435 | $0.870 |
| R1 | 73 | $0.700 | $2.50 |
| DeepSeek V4 Flash | 72 | $0.140 | $0.280 |
| DeepSeek V3 0324 | 72 | $0.200 | $0.770 |
| DeepSeek V3.2 | 70 | $0.252 | $0.378 |
| DeepSeek V3.2 Exp | 70 | $0.270 | $0.410 |
| DeepSeek V3 | 70 | $0.320 | $0.890 |
| DeepSeek V3.1 Terminus | 69 | $0.270 | $0.950 |
| DeepSeek V3.1 | 69 | $0.150 | $0.750 |
| R1 Distill Llama 70B | 42 | $0.700 | $0.800 |
| DeepSeek V3.2 Speciale | 40 | $0.287 | $0.431 |
| R1 Distill Qwen 32B | 37 | $0.290 | $0.290 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Llama 4 Maverick | 67 | $0.150 | $0.600 |
| Llama 3.3 70B Instruct | 67 | $0.100 | $0.320 |
| Llama 3.3 70B Instruct (free) | 66 | Free | Free |
| Llama 3.1 70B Instruct | 65 | $0.400 | $0.400 |
| Llama 3 70B Instruct | 57 | $0.510 | $0.740 |
| Llama 4 Scout | 54 | $0.080 | $0.300 |
| Llama 3.1 8B Instruct | 44 | $0.020 | $0.050 |
| Llama Guard 4 12B | 40 | $0.180 | $0.180 |
| Llama Guard 3 8B | 40 | $0.480 | $0.030 |
| Llama 3.2 11B Vision Instruct | 40 | $0.245 | $0.245 |
| Llama 3 8B Instruct | 34 | $0.040 | $0.040 |
| Llama 3.2 3B Instruct (free) | 33 | Free | Free |
| Llama 3.2 3B Instruct | 33 | $0.051 | $0.340 |
| Llama 3.2 1B Instruct | 18 | $0.027 | $0.200 |
Compare any two AI providers side-by-side.