DeepSeek (13 models) vs Google (29 models) - compared across composite scores, pricing, capabilities, and context windows.
| Capability | DeepSeek | Leader | |
|---|---|---|---|
Vision | 0/13 | 25/29 | |
Reasoning | 11/13 | 17/29 | |
Function Calling | 10/13 | 19/29 | |
JSON Mode | 12/13 | 26/29 | |
Web Search | 0/13 | 16/29 | |
Streaming | 13/13 | 27/29 | |
Image Output | 0/13 | 4/29 |
| Metric | DeepSeek | |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.140 DeepSeek V4 Flash | $0.040 Gemma 3 4B |
| Cheapest Output (per 1M tokens) | $0.280 | $0.080 |
| Most Expensive Input (per 1M tokens) | $0.700 R1 | $2.00 Gemini 3.1 Pro Preview Custom Tools |
| Most Expensive Output (per 1M tokens) | $2.50 | $12.00 |
| Free Models | 0 | 4 |
| Max Context Window | 1.0M | 1.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| R1 0528 | 79 | $0.500 | $2.15 |
| DeepSeek V4 Pro | 76 | $0.435 | $0.870 |
| R1 | 73 | $0.700 | $2.50 |
| DeepSeek V4 Flash | 72 | $0.140 | $0.280 |
| DeepSeek V3 0324 | 72 | $0.200 | $0.770 |
| DeepSeek V3.2 | 70 | $0.252 | $0.378 |
| DeepSeek V3.2 Exp | 70 | $0.270 | $0.410 |
| DeepSeek V3 | 70 | $0.320 | $0.890 |
| DeepSeek V3.1 Terminus | 69 | $0.270 | $0.950 |
| DeepSeek V3.1 | 69 | $0.150 | $0.750 |
| R1 Distill Llama 70B | 42 | $0.700 | $0.800 |
| DeepSeek V3.2 Speciale | 40 | $0.287 | $0.431 |
| R1 Distill Qwen 32B | 37 | $0.290 | $0.290 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Gemini 3 Flash Preview | 88 | $0.500 | $3.00 |
| Gemini 2.5 Pro | 84 | $1.25 | $10.00 |
| Gemini 2.5 Pro Preview 06-05 | 84 | $1.25 | $10.00 |
| Gemini 2.5 Pro Preview 05-06 | 84 | $1.25 | $10.00 |
| Gemini 3.1 Pro Preview Custom Tools | 81 | $2.00 | $12.00 |
| Gemini 3.1 Pro Preview | 81 | $2.00 | $12.00 |
| Gemma 4 31B (free) | 81 | Free | Free |
| Gemma 4 31B | 81 | $0.130 | $0.380 |
| Gemini 3.1 Flash Lite Preview | 80 | $0.250 | $1.50 |
| Gemini 2.5 Flash Lite Preview 09-2025 | 79 | $0.100 | $0.400 |
| Gemini 2.5 Flash Lite | 79 | $0.100 | $0.400 |
| Gemini 2.5 Flash | 79 | $0.300 | $2.50 |
| Gemma 2 27B | 77 | $0.650 | $0.650 |
| Gemma 4 26B A4B (free) | 73 | Free | Free |
| Gemma 4 26B A4B | 73 | $0.060 | $0.330 |
| Gemini 2.0 Flash | 72 | $0.100 | $0.400 |
| Gemini 2.0 Flash Lite | 59 | $0.075 | $0.300 |
| Lyria 3 Pro Preview | 40 | Free | Free |
| Lyria 3 Clip Preview | 40 | Free | Free |
| Gemma 3n 4B | 40 | $0.060 | $0.120 |
Compare any two AI providers side-by-side.