Microsoft (3 models) vs Mistral AI (24 models) - compared across composite scores, pricing, capabilities, and context windows.
| Microsoft | Score | vs | Mistral AI | Score |
|---|---|---|---|---|
| Phi 4 | 60 | Mixtral 8x22B Instruct | 63 | |
| Phi 4 Mini Instruct | 53 | Mistral Large 2407 | 56 | |
| WizardLM-2 8x22B | 28 | Mistral 7B Instruct v0.1 | 16 |
| Capability | Microsoft | Mistral AI | Leader |
|---|---|---|---|
Vision | 0/3 | 11/24 | Mistral AI |
Reasoning | 0/3 | 2/24 | Mistral AI |
Function Calling | 0/3 | 21/24 | Mistral AI |
JSON Mode | 2/3 | 22/24 | Mistral AI |
Web Search | 0/3 | 0/24 | Tie |
Streaming | 3/3 | 24/24 | Mistral AI |
Image Output | 0/3 | 0/24 | Tie |
| Metric | Microsoft | Mistral AI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.065 Phi 4 | $0.020 Mistral Nemo |
| Cheapest Output (per 1M tokens) | $0.140 | $0.030 |
| Most Expensive Input (per 1M tokens) | $0.620 WizardLM-2 8x22B | $2.00 Mistral Medium 3.5 |
| Most Expensive Output (per 1M tokens) | $0.620 | $7.50 |
| Free Models | 0 | 0 |
| Max Context Window | 128K | 262K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 60 | $0.065 | $0.140 |
| Phi 4 Mini Instruct | 53 | $0.080 | $0.350 |
| WizardLM-2 8x22B | 28 | $0.620 | $0.620 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Mistral Large 3 2512 | 67 | $0.500 | $1.50 |
| Mistral Large | 66 | $2.00 | $6.00 |
| Mixtral 8x22B Instruct | 63 | $2.00 | $6.00 |
| Mistral Large 2407 | 56 | $2.00 | $6.00 |
| Devstral Small 1.1 | 47 | $0.100 | $0.300 |
| Devstral 2 2512 | 46 | $0.400 | $2.00 |
| Devstral Medium | 45 | $0.400 | $2.00 |
| Mistral Medium 3.5 | 40 | $1.50 | $7.50 |
| Mistral Small 4 | 40 | $0.150 | $0.600 |
| Ministral 3 14B 2512 | 40 | $0.200 | $0.200 |
| Ministral 3 8B 2512 | 40 | $0.150 | $0.150 |
| Ministral 3 3B 2512 | 40 | $0.100 | $0.100 |
| Mistral Medium 3.1 | 40 | $0.400 | $2.00 |
| Codestral 2508 | 40 | $0.300 | $0.900 |
| Mistral Small 3.2 24B | 40 | $0.075 | $0.200 |
| Mistral Small 3.1 24B | 40 | $0.350 | $0.560 |
| Saba | 40 | $0.200 | $0.600 |
| Mistral Small 3 | 40 | $0.050 | $0.080 |
| Mistral Large 2411 | 40 | $2.00 | $6.00 |
| Pixtral Large 2411 | 40 | $2.00 | $6.00 |
Compare any two AI providers side-by-side.