Microsoft (3 models) vs Mistral AI (19 models) - compared across composite scores, pricing, capabilities, and context windows.
| Microsoft | Score | vs | Mistral AI | Score |
|---|---|---|---|---|
| Phi 4 | 60 | Mixtral 8x22B Instruct | 63 | |
| Phi 4 Mini Instruct | 52 | Mistral Large 2407 | 56 | |
| WizardLM-2 8x22B | 29 | Mistral Nemo | 40 |
| Capability | Microsoft | Mistral AI | Leader |
|---|---|---|---|
Vision | 0/3 | 10/19 | Mistral AI |
Reasoning | 0/3 | 2/19 | Mistral AI |
Function Calling | 0/3 | 17/19 | Mistral AI |
JSON Mode | 3/3 | 18/19 | Mistral AI |
Web Search | 0/3 | 0/19 | Tie |
Streaming | 3/3 | 19/19 | Mistral AI |
Image Output | 0/3 | 0/19 | Tie |
| Metric | Microsoft | Mistral AI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.070 Phi 4 | $0.020 Mistral Nemo |
| Cheapest Output (per 1M tokens) | $0.140 | $0.030 |
| Most Expensive Input (per 1M tokens) | $0.620 WizardLM-2 8x22B | $2.00 Mistral Medium 3.5 |
| Most Expensive Output (per 1M tokens) | $0.620 | $7.50 |
| Free Models | 0 | 0 |
| Max Context Window | 131K | 262K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 60 | $0.070 | $0.140 |
| Phi 4 Mini Instruct | 52 | $0.080 | $0.350 |
| WizardLM-2 8x22B | 29 | $0.620 | $0.620 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Mistral Medium 3.5 | 71 | $1.50 | $7.50 |
| Mistral Large 3 2512 | 67 | $0.500 | $1.50 |
| Mistral Large | 66 | $2.00 | $6.00 |
| Mixtral 8x22B Instruct | 63 | $2.00 | $6.00 |
| Mistral Large 2407 | 56 | $2.00 | $6.00 |
| Devstral 2 2512 | 45 | $0.400 | $2.00 |
| Mistral Small 4 | 40 | $0.150 | $0.600 |
| Ministral 3 14B 2512 | 40 | $0.200 | $0.200 |
| Ministral 3 8B 2512 | 40 | $0.150 | $0.150 |
| Ministral 3 3B 2512 | 40 | $0.100 | $0.100 |
| Voxtral Small 24B 2507 | 40 | $0.100 | $0.300 |
| Mistral Medium 3.1 | 40 | $0.400 | $2.00 |
| Codestral 2508 | 40 | $0.300 | $0.900 |
| Mistral Small 3.2 24B | 40 | $0.075 | $0.200 |
| Mistral Small 3.1 24B | 40 | $0.351 | $0.555 |
| Saba | 40 | $0.200 | $0.600 |
| Mistral Small 3 | 40 | $0.050 | $0.080 |
| Mistral Nemo | 40 | $0.020 | $0.030 |
| Mistral Medium 3 | 14 | $0.400 | $2.00 |
Compare any two AI providers side-by-side.