Microsoft vs xAI (Grok)
Microsoft (2 models) vs xAI (Grok) (5 models) - compared across composite scores, pricing, capabilities, and context windows.
Microsoft
View all models2 open source66K max context
xAI (Grok)
View all models2.0M max context
Head-to-Head: Microsoft vs xAI (Grok) Model Matchups
| Microsoft | Score | vs | xAI (Grok) | Score |
|---|---|---|---|---|
| Phi 4 | 60 | Grok Build 0.1 | 40 | |
| WizardLM-2 8x22B | 29 | Grok 4.20 Multi-Agent | 88 |
Capability Comparison
| Capability | Microsoft | xAI (Grok) | Leader |
|---|---|---|---|
Vision | 0/2 | 5/5 | xAI (Grok) |
Reasoning | 0/2 | 5/5 | xAI (Grok) |
Function Calling | 0/2 | 4/5 | xAI (Grok) |
JSON Mode | 2/2 | 5/5 | xAI (Grok) |
Web Search | 0/2 | 5/5 | xAI (Grok) |
Streaming | 2/2 | 5/5 | xAI (Grok) |
Image Output | 0/2 | 0/5 | Tie |
Pricing Comparison
| Metric | Microsoft | xAI (Grok) |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.070 Phi 4 | $1.00 Grok Build 0.1 |
| Cheapest Output (per 1M tokens) | $0.140 | $2.00 |
| Most Expensive Input (per 1M tokens) | $0.620 WizardLM-2 8x22B | $2.00 Grok 4.5 |
| Most Expensive Output (per 1M tokens) | $0.620 | $6.00 |
| Free Models | 0 | 0 |
| Max Context Window | 66K | 2.0M |
All Microsoft Models (2)
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 60 | $0.070 | $0.140 |
| WizardLM-2 8x22B | 29 | $0.620 | $0.620 |
All xAI (Grok) Models (5)
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Grok 4.5 | 89 | $2.00 | $6.00 |
| Grok 4.3 | 89 | $1.25 | $2.50 |
| Grok 4.20 | 89 | $1.25 | $2.50 |
| Grok 4.20 Multi-Agent | 88 | $1.25 | $2.50 |
| Grok Build 0.1 | 40 | $1.00 | $2.00 |
More Provider Comparisons
Compare any two AI providers side-by-side.
Microsoft vs OpenAIMicrosoft vs AnthropicMicrosoft vs GoogleMicrosoft vs Meta (Llama)Microsoft vs Mistral AIMicrosoft vs DeepSeekMicrosoft vs CohereMicrosoft vs NVIDIAxAI (Grok) vs OpenAIxAI (Grok) vs AnthropicxAI (Grok) vs GooglexAI (Grok) vs Meta (Llama)xAI (Grok) vs Mistral AIxAI (Grok) vs DeepSeekxAI (Grok) vs CoherexAI (Grok) vs NVIDIA