Microsoft (3 models) vs NVIDIA (9 models) - compared across composite scores, pricing, capabilities, and context windows.
| Microsoft | Score | vs | NVIDIA | Score |
|---|---|---|---|---|
| Phi 4 | 60 | Llama 3.3 Nemotron Super 49B V1.5 | 61 | |
| Phi 4 Mini Instruct | 53 | Nemotron 3 Nano Omni (free) | 40 | |
| WizardLM-2 8x22B | 28 | Nemotron 3 Super (free) | 40 |
| Capability | Microsoft | NVIDIA | Leader |
|---|---|---|---|
Vision | 0/3 | 2/9 | NVIDIA |
Reasoning | 0/3 | 9/9 | NVIDIA |
Function Calling | 0/3 | 9/9 | NVIDIA |
JSON Mode | 2/3 | 6/9 | NVIDIA |
Web Search | 0/3 | 0/9 | Tie |
Streaming | 3/3 | 9/9 | NVIDIA |
Image Output | 0/3 | 0/9 | Tie |
| Metric | Microsoft | NVIDIA |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.065 Phi 4 | $0.040 Nemotron Nano 9B V2 |
| Cheapest Output (per 1M tokens) | $0.140 | $0.160 |
| Most Expensive Input (per 1M tokens) | $0.620 WizardLM-2 8x22B | $0.100 Nemotron 3 Super |
| Most Expensive Output (per 1M tokens) | $0.620 | $0.450 |
| Free Models | 0 | 5 |
| Max Context Window | 128K | 262K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 60 | $0.065 | $0.140 |
| Phi 4 Mini Instruct | 53 | $0.080 | $0.350 |
| WizardLM-2 8x22B | 28 | $0.620 | $0.620 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Llama 3.3 Nemotron Super 49B V1.5 | 61 | $0.100 | $0.400 |
| Nemotron 3 Nano Omni (free) | 40 | Free | Free |
| Nemotron 3 Super (free) | 40 | Free | Free |
| Nemotron 3 Super | 40 | $0.090 | $0.450 |
| Nemotron 3 Nano 30B A3B (free) | 40 | Free | Free |
| Nemotron 3 Nano 30B A3B | 40 | $0.050 | $0.200 |
| Nemotron Nano 12B 2 VL (free) | 40 | Free | Free |
| Nemotron Nano 9B V2 (free) | 40 | Free | Free |
| Nemotron Nano 9B V2 | 40 | $0.040 | $0.160 |
Compare any two AI providers side-by-side.