Best GPT-4 Alternatives (2026)
Looking for an alternative to GPT-4 or ChatGPT? The AI landscape has evolved far beyond OpenAI. Models from Anthropic, Google, Meta, DeepSeek, and Mistral now rival or exceed GPT-4o across coding, reasoning, and creative tasks. Below you'll find 307 non-OpenAI models from 61 providers, ranked by our composite performance score, including free, open-source, and budget-friendly options.
Alternatives
307
non-OpenAI models
Providers
61
competing with OpenAI
Free Options
10
zero-cost models
Open Source
10
self-hostable models
Top 5 Alternatives to GPT-4o
GPT-4o benchmark: 93/100These models cost nothing to use via API. No subscription, no per-token fees, no credit card required.
| Rank | Model | Provider | Score | Context | Tags |
|---|---|---|---|---|---|
| 1 | Gemma 4 31B (free) | 81 | 262K | Free OSS | |
| 2 | Gemma 4 26B A4B (free) | 73 | 262K | Free OSS | |
| 3 | Ling 3.0 Tiny (free) | inclusionai | 40 | 262K | Free |
| 4 | Laguna S 2.1 (free) | poolside | 40 | 262K | Free OSS |
| 5 | Laguna XS 2.1 (free) | poolside | 40 | 262K | Free OSS |
| 6 | North Mini Code (free) | Cohere | 40 | 256K | Free OSS |
| 7 | Nemotron 3.5 Content Safety (free) | NVIDIA | 40 | 128K | Free OSS |
| 8 | Nemotron 3 Ultra (free) | NVIDIA | 40 | 1.0M | Free OSS |
| 9 | Nemotron 3 Nano Omni (free) | NVIDIA | 40 | 256K | Free OSS |
| 10 | Lyria 3 Pro Preview | 40 | 1.0M | Free |
Self-hostable models with open weights. Run them locally with Ollama, vLLM, or llama.cpp for full data privacy and no vendor lock-in.
| Rank | Model | Provider | Score | Output $/1M | Context | Capabilities |
|---|---|---|---|---|---|---|
| 1 | DeepSeek V4 Pro | DeepSeek | 87 | $0.870 | 1.0M | Reasoning Tools |
| 2 | DeepSeek V3.2 | DeepSeek | 81 | $0.380 | 164K | Reasoning Tools |
| 3 | Gemma 4 31B | 81 | $0.340 | 262K | Reasoning Vision Tools | |
| 4 | Gemma 4 31B (free) | 81 | Free | 262K | Reasoning Vision Tools | |
| 5 | Qwen3.5 397B A17B | Alibaba | 79 | $2.34 | 262K | Reasoning Vision Tools |
| 6 | R1 0528 | DeepSeek | 79 | $2.15 | 164K | Reasoning Tools |
| 7 | GLM 5.2 | Zhipu AI | 79 | $0.792 | 1.0M | Reasoning Tools |
| 8 | GLM 5.2 (batch) | Zhipu AI | 78 | $2.20 | 512K | Reasoning Tools |
| 9 | GLM 5.1 | Zhipu AI | 78 | $2.99 | 205K | Reasoning Tools |
| 10 | MiniMax M2.7 | MiniMax | 78 | $1.08 | 205K | Reasoning Tools |
High-quality models at a fraction of GPT-4o's price. Output pricing under $3/1M tokens, sorted by value ratio (score per dollar).
| Rank | Model | Provider | Score | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|---|---|
| 1 | Ling-2.6-flash | inclusionai | 40 | $0.010 | $0.030 | 262K |
| 2 | Ling-3.0-flash | inclusionai | 40 | $0.021 | $0.063 | 262K |
| 3 | Llama 3.1 8B Instruct | Meta | 45 | $0.050 | $0.080 | 131K |
| 4 | Granite 4.1 8B | IBM | 55 | $0.050 | $0.100 | 131K |
| 5 | Qwen3.5-9B | Alibaba | 67 | $0.100 | $0.150 | 262K |
| 6 | Phi 4 | Microsoft | 60 | $0.070 | $0.140 | 16K |
| 7 | Reka Edge | rekaai | 40 | $0.100 | $0.100 | 16K |
| 8 | Gemini 2.5 Flash Lite (batch) | 79 | $0.050 | $0.200 | 1.0M | |
| 9 | Laguna XS 2.1 | poolside | 40 | $0.060 | $0.120 | 262K |
| 10 | Qwen3 30B A3B Instruct 2507 | Alibaba | 64 | $0.048 | $0.193 | 262K |
All GPT Alternatives - Full Rankings
307 non-OpenAI models sorted by composite score| Rank | Model | Score | Output $/1M |
|---|---|---|---|
| 1 | Claude Fable 5Anthropic | 97 | $50.00 |
| 2 | Claude Fable 5 (batch)Anthropic | 97 | $25.00 |
| 3 | Claude Opus 5 (Fast)Anthropic | 95 | $50.00 |
| 4 | Claude Opus 5Anthropic | 95 | $25.00 |
| 5 | Claude Opus 4.8 (Fast)Anthropic | 95 | $50.00 |
| 6 | Claude Opus 4.8Anthropic | 95 | $25.00 |
| 7 | Claude Opus 4.7 (Fast)Anthropic | 95 | $150.00 |
| 8 | Claude Opus 4.7Anthropic | 95 | $25.00 |
| 9 | Claude Opus 4.7 (batch)Anthropic | 95 | $12.50 |
| 10 | Claude Opus 4.8 (batch)Anthropic | 95 | $12.50 |
| 11 | Gemini 3.1 Pro Preview Custom ToolsGoogle | 92 | $12.00 |
| 12 | Gemini 3.1 Pro PreviewGoogle | 92 | $12.00 |
| 13 | Gemini 3.1 Pro Preview (batch)Google | 92 | $6.00 |
| 14 | Claude Opus 4.6Anthropic | 90 | $25.00 |
| 15 | Claude Opus 4.6 (batch)Anthropic | 90 | $12.50 |
| 16 | Grok 4.5xAI | 89 | $6.00 |
| 17 | Grok 4.3xAI | 89 | $2.50 |
| 18 | Grok 4.20xAI | 89 | $2.50 |
| 19 | Gemini 3 Flash PreviewGoogle | 88 | $3.00 |
| 20 | Gemini 3 Flash Preview (batch)Google | 88 | $1.50 |
| 21 | Grok 4.20 Multi-AgentxAI | 88 | $2.50 |
| 22 | DeepSeek V4 ProDeepSeek | 87 | $0.870 |
| 23 | Claude Sonnet 5Anthropic | 85 | $10.00 |
| 24 | Claude Sonnet 4.6Anthropic | 85 | $15.00 |
| 25 | Claude Sonnet 4.6 (batch)Anthropic | 85 | $7.50 |
| 26 | Claude Opus 4.5Anthropic | 85 | $25.00 |
| 27 | Claude Opus 4.5 (batch)Anthropic | 85 | $12.50 |
| 28 | Gemini 2.5 ProGoogle | 84 | $10.00 |
| 29 | Gemini 2.5 Pro (batch)Google | 84 | $5.00 |
| 30 | Gemini 2.5 Pro Preview 06-05Google | 84 | $10.00 |
| 31 | Gemini 2.5 Pro Preview 05-06Google | 84 | $10.00 |
| 32 | Claude Sonnet 4.5Anthropic | 82 | $15.00 |
| 33 | Claude Sonnet 4.5 (batch)Anthropic | 82 | $7.50 |
| 34 | Claude Opus 4.1Anthropic | 82 | $75.00 |
| 35 | Claude Opus 4Anthropic | 82 | $75.00 |
| 36 | DeepSeek V3.2DeepSeek | 81 | $0.380 |
| 37 | Qwen3.8 MaxAlibaba | 81 | $6.00 |
| 38 | Gemma 4 31BGoogle | 81 | $0.340 |
| 39 | Gemma 4 31B (free)Google | 81 | Free |
| 40 | Muse Spark 1.2meta | 80 | $4.25 |
| 41 | Muse Spark 1.1meta | 80 | $4.25 |
| 42 | Gemini 3.6 FlashGoogle | 80 | $7.50 |
| 43 | Gemini 3.6 Flash (batch)Google | 80 | $3.75 |
| 44 | Qwen3.5 397B A17BAlibaba | 79 | $2.34 |
| 45 | R1 0528DeepSeek | 79 | $2.15 |
| 46 | Gemini 3.1 Flash Lite PreviewGoogle | 79 | $1.50 |
| 47 | Gemini 2.5 Flash LiteGoogle | 79 | $0.400 |
| 48 | Gemini 2.5 Flash Lite (batch)Google | 79 | $0.200 |
| 49 | Gemini 2.5 FlashGoogle | 79 | $2.50 |
| 50 | Gemini 2.5 Flash (batch)Google | 79 | $1.25 |
| 51 | Gemini 3.5 FlashGoogle | 79 | $9.00 |
| 52 | Gemini 3.5 Flash (batch)Google | 79 | $4.50 |
| 53 | GLM 5.2Zhipu AI | 79 | $0.792 |
| 54 | GLM 5.2 (batch)Zhipu AI | 78 | $2.20 |
| 55 | GLM 5.1Zhipu AI | 78 | $2.99 |
| 56 | MiniMax M2.7MiniMax | 78 | $1.08 |
| 57 | GLM 5 TurboZhipu AI | 78 | $4.00 |
| 58 | MiniMax M2.5MiniMax | 78 | $0.900 |
| 59 | GLM 5Zhipu AI | 78 | $2.55 |
| 60 | Qwen3.5-122B-A10BAlibaba | 78 | $2.40 |
| 61 | Gemma 2 27BGoogle | 77 | $0.650 |
| 62 | Qwen3.5-27BAlibaba | 77 | $1.56 |
| 63 | Gemini 3.5 Flash LiteGoogle | 77 | $2.50 |
| 64 | Gemini 3.5 Flash Lite (batch)Google | 77 | $1.25 |
| 65 | Nano Banana (Gemini 2.5 Flash Image)Google | 77 | $2.50 |
| 66 | MiMo-V2.5-ProXiaomi | 76 | $0.870 |
| 67 | Qwen3.5-35B-A3BAlibaba | 76 | $1.00 |
| 68 | Qwen3.7 PlusAlibaba | 76 | $1.28 |
| 69 | Kimi K2.6Moonshot AI | 76 | $2.44 |
| 70 | GLM 4.7Zhipu AI | 75 | $1.75 |
| 71 | GLM 4.6Zhipu AI | 75 | $2.00 |
| 72 | Claude Opus 4.1 (batch)Anthropic | 75 | $37.50 |
| 73 | GLM 4.5Zhipu AI | 75 | $2.20 |
| 74 | Qwen3.7 MaxAlibaba | 75 | $4.42 |
| 75 | Qwen3.5 Plus 2026-04-20Alibaba | 75 | $1.80 |
| 76 | Qwen3.6 Max PreviewAlibaba | 75 | $6.16 |
| 77 | Claude Sonnet 4Anthropic | 74 | $15.00 |
| 78 | MiniMax M3MiniMax | 74 | $1.20 |
| 79 | R1DeepSeek | 74 | $2.50 |
| 80 | MiniMax M3 (batch)MiniMax | 74 | $0.600 |
| 81 | Qwen3.6 PlusAlibaba | 74 | $1.95 |
| 82 | Inklingthinkingmachines | 74 | $4.05 |
| 83 | Hy3Tencent | 74 | $0.528 |
| 84 | MiMo-V2.5Xiaomi | 73 | $0.280 |
| 85 | Gemma 4 26B A4B Google | 73 | $0.340 |
| 86 | Gemma 4 26B A4B (free)Google | 73 | Free |
| 87 | Inkling (batch)thinkingmachines | 73 | $2.02 |
| 88 | GLM 5V TurboZhipu AI | 72 | $4.00 |
| 89 | MiniMax M2.1MiniMax | 72 | $1.20 |
| 90 | MiniMax M2MiniMax | 72 | $1.02 |
| 91 | DeepSeek V3.2 ExpDeepSeek | 72 | $0.410 |
| 92 | DeepSeek V3.1DeepSeek | 72 | $0.950 |
| 93 | DeepSeek V3 0324DeepSeek | 72 | $1.12 |
| 94 | Mistral Medium 3.5Mistral AI | 72 | $7.50 |
| 95 | Inkling Smallthinkingmachines | 72 | $1.20 |
| 96 | MiniMax M1MiniMax | 71 | $2.20 |
| 97 | GLM 4.5 AirZhipu AI | 71 | $0.850 |
| 98 | Claude Haiku 4.5Anthropic | 70 | $5.00 |
| 99 | Claude Haiku 4.5 (batch)Anthropic | 70 | $2.50 |
| 100 | DeepSeek V3DeepSeek | 70 | $1.03 |
| 101 | Qwen3 VL 235B A22B ThinkingAlibaba | 69 | $4.00 |
| 102 | Qwen3 VL 235B A22B InstructAlibaba | 69 | $1.90 |
| 103 | DeepSeek V3.1 TerminusDeepSeek | 69 | $1.00 |
| 104 | MiniMax M2-herMiniMax | 69 | $1.20 |
| 105 | Qwen3.5-FlashAlibaba | 69 | $0.260 |
| 106 | Hy3 previewTencent | 68 | $0.210 |
| 107 | Qwen3.5 Plus 2026-02-15Alibaba | 68 | $1.56 |
| 108 | Qwen3 Max ThinkingAlibaba | 68 | $3.90 |
| 109 | Llama 4 MaverickMeta | 68 | $0.800 |
| 110 | Qwen3 MaxAlibaba | 67 | $3.90 |
| 111 | Mistral Large 3 2512Mistral AI | 67 | $1.50 |
| 112 | Qwen3 Next 80B A3B ThinkingAlibaba | 67 | $1.20 |
| 113 | Qwen3 Next 80B A3B InstructAlibaba | 67 | $1.10 |
| 114 | Llama 3.3 70B InstructMeta | 67 | $0.320 |
| 115 | Qwen3.5-9BAlibaba | 67 | $0.150 |
| 116 | Step 3.5 FlashStepFun | 66 | $0.300 |
| 117 | Mistral Large 2407Mistral AI | 66 | $6.00 |
| 118 | Mistral LargeMistral AI | 66 | $6.00 |
| 119 | Composer 2Cursor | 66 | $2.50 |
| 120 | Composer 2 FastCursor | 66 | $7.50 |
| 121 | GLM 4.6VZhipu AI | 66 | $0.900 |
| 122 | Qwen3 235B A22B Thinking 2507Alibaba | 66 | $2.30 |
| 123 | Llama 3.1 70B InstructMeta | 65 | $0.400 |
| 124 | Qwen3 235B A22B Instruct 2507Alibaba | 65 | $0.550 |
| 125 | Qwen3 30B A3B Thinking 2507Alibaba | 64 | $2.40 |
| 126 | Qwen3 30B A3B Instruct 2507Alibaba | 64 | $0.193 |
| 127 | Qwen3 30B A3BAlibaba | 64 | $0.500 |
| 128 | Trinity Large Thinkingarcee-ai | 64 | $0.850 |
| 129 | GLM 4.7 FlashZhipu AI | 64 | $0.400 |
| 130 | Mixtral 8x22B InstructMistral AI | 63 | $6.00 |
| 131 | GLM 4.5VZhipu AI | 63 | $1.80 |
| 132 | Mercury 2Inception | 61 | $0.750 |
| 133 | Qwen3 8BAlibaba | 61 | $0.455 |
| 134 | Nova 2 LiteAmazon | 61 | $2.50 |
| 135 | Phi 4Microsoft | 60 | $0.140 |
| 136 | Kimi K2.5Moonshot AI | 59 | $2.85 |
| 137 | Granite 4.1 8BIBM | 55 | $0.100 |
| 138 | Olmo 3 32B ThinkAllen AI | 55 | $0.500 |
| 139 | Llama 4 ScoutMeta | 55 | $0.300 |
| 140 | Kimi K2.7 CodeMoonshot AI | 54 | $3.50 |
| 141 | Kimi K2.7 Code (batch)Moonshot AI | 54 | $2.00 |
| 142 | Qwen3 235B A22BAlibaba | 54 | $1.82 |
| 143 | Kimi K2 ThinkingMoonshot AI | 53 | $2.50 |
| 144 | Kimi K2 0905Moonshot AI | 52 | $2.50 |
| 145 | Kimi K2 0711Moonshot AI | 51 | $2.30 |
| 146 | Claude 3 HaikuAnthropic | 51 | $1.25 |
| 147 | Command ACohere | 51 | $10.00 |
| 148 | Command R (08-2024)Cohere | 49 | $0.600 |
| 149 | Command R+ (08-2024)Cohere | 49 | $10.00 |
| 150 | Llama 3.1 8B InstructMeta | 45 | $0.080 |
| 151 | R1 Distill Llama 70BDeepSeek | 41 | $0.800 |
| 152 | Ling 3.0 Tiny (free)inclusionai | 40 | Free |
| 153 | DeepSeek V4 Flash Latest~deepseek | 40 | $0.180 |
| 154 | DeepSeek V4 Flash 0731DeepSeek | 40 | $0.180 |
| 155 | Qwen3.7 FlashAlibaba | 40 | $0.130 |
| 156 | Claude Opus 5 (batch)Anthropic | 40 | $12.50 |
| 157 | Ling-3.0-flashinclusionai | 40 | $0.063 |
| 158 | Laguna S 2.1poolside | 40 | $0.180 |
| 159 | Laguna S 2.1 (free)poolside | 40 | Free |
| 160 | LongCat 2.0Meituan | 40 | $1.20 |
| 161 | Kimi K3Moonshot AI | 40 | $15.00 |
| 162 | KAT-Coder-Air V2.5Kuaishou | 40 | $0.600 |
| 163 | KAT-Coder-Pro V2.5Kuaishou | 40 | $2.96 |
| 164 | Grok Latest~x-ai | 40 | $6.00 |
| 165 | Aion-3.0-Miniaion-labs | 40 | $1.40 |
| 166 | Aion-3.0aion-labs | 40 | $6.00 |
| 167 | Laguna XS 2.1poolside | 40 | $0.120 |
| 168 | Laguna XS 2.1 (free)poolside | 40 | Free |
| 169 | Claude Sonnet 5 (batch)Anthropic | 40 | $5.00 |
| 170 | Fugu Ultrasakana | 40 | $30.00 |
| 171 | Nano Banana 2 (Gemini 3.1 Flash Image)Google | 40 | $3.00 |
| 172 | Nano Banana Pro (Gemini 3 Pro Image)Google | 40 | $12.00 |
| 173 | North Mini Code (free)Cohere | 40 | Free |
| 174 | Claude Fable Latest~anthropic | 40 | $50.00 |
| 175 | Nemotron 3.5 Content Safety (free)NVIDIA | 40 | Free |
| 176 | Nemotron 3 UltraNVIDIA | 40 | $3.60 |
| 177 | Nemotron 3 Ultra (batch)NVIDIA | 40 | $1.80 |
| 178 | Nemotron 3 Ultra (free)NVIDIA | 40 | Free |
| 179 | Step 3.7 FlashStepFun | 40 | $1.15 |
| 180 | Grok Build 0.1xAI | 40 | $2.00 |
| 181 | Perceptron Mk1perceptron | 40 | $1.50 |
| 182 | Ring-2.6-1Tinclusionai | 40 | $0.625 |
| 183 | Nemotron 3 Nano Omni (free)NVIDIA | 40 | Free |
| 184 | Anthropic Claude Haiku Latest~anthropic | 40 | $5.00 |
| 185 | Google Gemini Pro Latest~google | 40 | $12.00 |
| 186 | MoonshotAI Kimi Latest~moonshotai | 40 | $14.00 |
| 187 | Google Gemini Flash Latest~google | 40 | $7.50 |
| 188 | Anthropic Claude Sonnet Latest~anthropic | 40 | $10.00 |
| 189 | Qwen3.6 FlashAlibaba | 40 | $1.13 |
| 190 | Qwen3.6 35B A3BAlibaba | 40 | $1.00 |
| 191 | Qwen3.6 27BAlibaba | 40 | $3.60 |
| 192 | DeepSeek V4 Flash 0423DeepSeek | 40 | $0.280 |
| 193 | Ling-2.6-1Tinclusionai | 40 | $0.625 |
| 194 | Ling-2.6-flashinclusionai | 40 | $0.030 |
| 195 | Claude Opus Latest~anthropic | 40 | $25.00 |
| 196 | Lyria 3 Pro PreviewGoogle | 40 | Free |
| 197 | Lyria 3 Clip PreviewGoogle | 40 | Free |
| 198 | KAT-Coder-Pro V2Kuaishou | 40 | $1.20 |
| 199 | Reka Edgerekaai | 40 | $0.100 |
| 200 | Mistral Small 4Mistral AI | 40 | $0.600 |
| 201 | Nemotron 3 SuperNVIDIA | 40 | $0.400 |
| 202 | Nemotron 3 Super (free)NVIDIA | 40 | Free |
| 203 | Seed-2.0-LiteByteDance | 40 | $2.00 |
| 204 | Seed-2.0-MiniByteDance | 40 | $0.400 |
| 205 | Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google | 40 | $3.00 |
| 206 | Aion-2.0aion-labs | 40 | $1.60 |
| 207 | Qwen3 Coder NextAlibaba | 40 | $0.800 |
| 208 | Solar Pro 3Upstage | 40 | $0.600 |
| 209 | Palmyra X5Writer | 40 | $6.00 |
| 210 | Seed 1.6 FlashByteDance | 40 | $0.300 |
| 211 | Seed 1.6ByteDance | 40 | $2.00 |
| 212 | Nemotron 3 Nano 30B A3BNVIDIA | 40 | $0.200 |
| 213 | Nemotron 3 Nano 30B A3B (free)NVIDIA | 40 | Free |
| 214 | Nano Banana Pro (Gemini 3 Pro Image Preview)Google | 40 | $12.00 |
| 215 | Falcon-H1-Arabic 34B InstructTII | 40 | Free |
| 216 | Falcon-H1-Arabic 7B InstructTII | 40 | Free |
| 217 | Falcon-H1-Arabic 3B InstructTII | 40 | Free |
| 218 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google | 22 | $1.50 |
| 219 | Stable Diffusion 3.5Stability AI | 11 | $35000.00 |
| 220 | Runway Gen-3 AlphaRunway | 11 | Free |
| 221 | Wan 2.1 T2VWan AI | 11 | Free |
| 222 | Recraft V3Recraft | 10 | $40000.00 |
| 223 | LTX-Video 2Lightricks | 10 | Free |
| 224 | Veo 2Google | 9 | $350000.00 |
| 225 | Midjourney v6.1Midjourney | 8 | Free |
| 226 | FLUX.1 ProBlack Forest Labs | 8 | $50000.00 |
| 227 | Ideogram 2.0Ideogram | 8 | $80000.00 |
| 228 | Imagen 3Google | 8 | $40000.00 |
| 229 | Adobe Firefly 3Adobe | 8 | Free |
| 230 | Leonardo PhoenixLeonardo AI | 8 | Free |
| 231 | Pika 2.0Pika | 8 | Free |
| 232 | Kling 1.6Kuaishou | 5 | $70000.00 |
| 233 | MiniMax Video-01MiniMax | 4 | Free |
| 234 | Luma Dream MachineLuma AI | 3 | Free |
| 235 | Stable Video DiffusionStability AI | 3 | Free |
| 236 | Gemini 3.1 Flash LiteGoogle | -- | $1.50 |
| 237 | Gemini 3.1 Flash Lite (batch)Google | -- | $0.750 |
| 238 | Ministral 3 14B 2512Mistral AI | -- | $0.200 |
| 239 | Ministral 3 8B 2512Mistral AI | -- | $0.150 |
| 240 | Ministral 3 3B 2512Mistral AI | -- | $0.100 |
| 241 | Cogito v2.1 671Bdeepcogito | -- | $1.25 |
| 242 | Nova Premier 1.0Amazon | -- | $12.50 |
| 243 | Sonar Pro SearchPerplexity | -- | $15.00 |
| 244 | Voxtral Small 24B 2507Mistral AI | -- | $0.300 |
| 245 | Nemotron Nano 12B 2 VL (free)NVIDIA | -- | Free |
| 246 | Qwen3 VL 32B InstructAlibaba | -- | $0.416 |
| 247 | Granite 4.0 MicroIBM | -- | $0.112 |
| 248 | Qwen3 VL 8B ThinkingAlibaba | -- | $2.10 |
| 249 | Qwen3 VL 8B InstructAlibaba | -- | $0.455 |
| 250 | Qwen3 VL 30B A3B ThinkingAlibaba | -- | $2.40 |
| 251 | Qwen3 VL 30B A3B InstructAlibaba | -- | $0.600 |
| 252 | Qwen3 Coder PlusAlibaba | -- | $3.25 |
| 253 | Qwen3 Coder FlashAlibaba | -- | $0.975 |
| 254 | Qwen Plus 0728Alibaba | -- | $0.780 |
| 255 | Qwen Plus 0728 (thinking)Alibaba | -- | $1.20 |
| 256 | Nemotron Nano 9B V2 (free)NVIDIA | -- | Free |
| 257 | Mistral Medium 3.1Mistral AI | -- | $2.00 |
| 258 | Jamba Large 1.7AI21 Labs | -- | $8.00 |
| 259 | Codestral 2508Mistral AI | -- | $0.900 |
| 260 | Qwen3 Coder 30B A3B InstructAlibaba | -- | $0.270 |
| 261 | Qwen3 Coder 480B A35BAlibaba | -- | $1.00 |
| 262 | UI-TARS 7B ByteDance | -- | $0.200 |
| 263 | Hunyuan A13B InstructTencent | -- | $0.570 |
| 264 | ERNIE 4.5 VL 424B A47B Baidu | -- | $1.25 |
| 265 | Mistral Small 3.2 24BMistral AI | -- | $0.250 |
| 266 | Gemma 3n 4BGoogle | -- | $0.120 |
| 267 | Mistral Medium 3Mistral AI | -- | $2.00 |
| 268 | Virtuoso Largearcee-ai | -- | $1.20 |
| 269 | Llama Guard 4 12BMeta | -- | $0.180 |
| 270 | Qwen3 14BAlibaba | -- | $0.910 |
| 271 | Qwen3 32BAlibaba | -- | $0.280 |
| 272 | Mistral Small 3.1 24BMistral AI | -- | $0.555 |
| 273 | Gemma 3 4BGoogle | -- | $0.100 |
| 274 | Gemma 3 12BGoogle | -- | $0.150 |
| 275 | Reka Flash 3rekaai | -- | $0.200 |
| 276 | Gemma 3 27BGoogle | -- | $0.450 |
| 277 | Sonar Reasoning ProPerplexity | -- | $8.00 |
| 278 | Sonar ProPerplexity | -- | $15.00 |
| 279 | Sonar Deep ResearchPerplexity | -- | $8.00 |
| 280 | SabaMistral AI | -- | $0.600 |
| 281 | Qwen2.5 VL 72B InstructAlibaba | -- | $0.750 |
| 282 | Qwen-PlusAlibaba | -- | $0.780 |
| 283 | Mistral Small 3Mistral AI | -- | $0.080 |
| 284 | SonarPerplexity | -- | $1.00 |
| 285 | MiniMax-01MiniMax | -- | $1.10 |
| 286 | Command R7B (12-2024)Cohere | -- | $0.150 |
| 287 | Nova Lite 1.0Amazon | -- | $0.240 |
| 288 | Nova Micro 1.0Amazon | -- | $0.140 |
| 289 | Nova Pro 1.0Amazon | -- | $3.20 |
| 290 | Qwen2.5 Coder 32B InstructAlibaba | -- | $1.00 |
| 291 | Qwen2.5 7B InstructAlibaba | -- | $0.200 |
| 292 | Llama 3.2 1B InstructMeta | -- | $0.201 |
| 293 | Llama 3.2 3B InstructMeta | -- | $0.330 |
| 294 | Qwen2.5 72B InstructAlibaba | -- | $0.400 |
| 295 | Mistral NemoMistral AI | -- | $0.030 |
| 296 | WizardLM-2 8x22BMicrosoft | -- | $0.620 |
| 297 | SWE-1.5Windsurf | -- | Free |
| 298 | autofixer-01Vercel | -- | Free |
| 299 | MellumJetBrains | -- | Free |
| 300 | ALLaM 7B Instruct (preview)HUMAIN | -- | Free |
| 301 | ALLaM 1 13B InstructHUMAIN | -- | $1.80 |
| 302 | ALLaM 2 7B InstructHUMAIN | -- | Free |
| 303 | ALLaM 34BHUMAIN | -- | Free |
| 304 | Falcon Arabic 7B InstructTII | -- | Free |
| 305 | Falcon3 10B InstructTII | -- | Free |
| 306 | Falcon3 7B InstructTII | -- | Free |
| 307 | Falcon Mamba 7B InstructTII | -- | Free |
Why Consider GPT Alternatives?
Lower Costs
Many GPT-4 alternatives offer comparable performance at a fraction of the price. Models like DeepSeek and Mistral deliver strong results for under $1/1M output tokens, compared to GPT-4o's premium pricing. For high-volume workloads, the savings are substantial.
Open Source & Self-Hosting
Unlike GPT-4, open-source alternatives like Meta's Llama and Mistral models can be downloaded and run on your own hardware. This means full data privacy, no API rate limits, and zero ongoing costs beyond compute.
Specialized Strengths
Different models excel at different tasks. Claude excels at nuanced writing and long-context analysis, Gemini leads in multimodal understanding, and DeepSeek offers state-of-the-art reasoning. Choosing the right alternative can outperform GPT-4 on your specific use case.
Reduced Vendor Lock-In
Relying solely on OpenAI creates a single point of failure. Diversifying across providers protects against outages, policy changes, and price increases. Many alternatives are available via a single API key through multi-model providers.
Compare GPT Alternatives Head-to-Head
Use our comparison tool to see side-by-side breakdowns of scores, pricing, capabilities, and context windows between any two models.
Claude 3.5 Sonnet, Gemini 2.0 Pro, DeepSeek V3, and Llama 3.1 405B are the strongest GPT-4 alternatives. Each matches or exceeds GPT-4 on specific benchmarks while offering different pricing and deployment options.
Yes -- DeepSeek V3 offers GPT-4-level performance at 10x lower cost. Gemini 2.0 Flash provides strong performance with a generous free tier. Open-source models like Llama 3.1 can be self-hosted for zero API costs.
For many use cases, yes. Llama 3.1 405B and DeepSeek V3 match GPT-4 on standard benchmarks. The gap narrows with fine-tuning. However, GPT-4 still leads on some complex reasoning tasks and has the most mature API ecosystem.