Anthropic (14 models) vs Amazon (5 models) - compared across composite scores, pricing, capabilities, and context windows.
| Anthropic | Score | vs | Amazon | Score |
|---|---|---|---|---|
| Claude Opus 4.7 | 95 | Nova 2 Lite | 61 | |
| Claude Opus 4.6 (Fast) | 90 | Nova Premier 1.0 | 40 | |
| Claude Opus 4.6 | 90 | Nova Lite 1.0 | 40 | |
| Claude Sonnet 4.6 | 85 | Nova Micro 1.0 | 40 | |
| Claude Opus 4.5 | 85 | Nova Pro 1.0 | 40 |
| Capability | Anthropic | Amazon | Leader |
|---|---|---|---|
Vision | 14/14 | 4/5 | Anthropic |
Reasoning | 12/14 | 1/5 | Anthropic |
Function Calling | 14/14 | 5/5 | Anthropic |
JSON Mode | 8/14 | 0/5 | Anthropic |
Web Search | 13/14 | 0/5 | Anthropic |
Streaming | 14/14 | 5/5 | Anthropic |
Image Output | 0/14 | 0/5 | Tie |
| Metric | Anthropic | Amazon |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.250 Claude 3 Haiku | $0.035 Nova Micro 1.0 |
| Cheapest Output (per 1M tokens) | $1.25 | $0.140 |
| Most Expensive Input (per 1M tokens) | $30.00 Claude Opus 4.6 (Fast) | $2.50 Nova Premier 1.0 |
| Most Expensive Output (per 1M tokens) | $150.00 | $12.50 |
| Free Models | 0 | 0 |
| Max Context Window | 1.0M | 1.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Claude Opus 4.7 | 95 | $5.00 | $25.00 |
| Claude Opus 4.6 (Fast) | 90 | $30.00 | $150.00 |
| Claude Opus 4.6 | 90 | $5.00 | $25.00 |
| Claude Sonnet 4.6 | 85 | $3.00 | $15.00 |
| Claude Opus 4.5 | 85 | $5.00 | $25.00 |
| Claude Sonnet 4.5 | 82 | $3.00 | $15.00 |
| Claude Opus 4 | 82 | $15.00 | $75.00 |
| Claude Opus 4.1 | 75 | $15.00 | $75.00 |
| Claude 3.7 Sonnet (thinking) | 75 | $3.00 | $15.00 |
| Claude Sonnet 4 | 74 | $3.00 | $15.00 |
| Claude 3.7 Sonnet | 73 | $3.00 | $15.00 |
| Claude Haiku 4.5 | 70 | $1.00 | $5.00 |
| Claude 3.5 Haiku | 58 | $0.800 | $4.00 |
| Claude 3 Haiku | 50 | $0.250 | $1.25 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Nova 2 Lite | 61 | $0.300 | $2.50 |
| Nova Premier 1.0 | 40 | $2.50 | $12.50 |
| Nova Lite 1.0 | 40 | $0.060 | $0.240 |
| Nova Micro 1.0 | 40 | $0.035 | $0.140 |
| Nova Pro 1.0 | 40 | $0.800 | $3.20 |
Compare any two AI providers side-by-side.
Anthropic's pricing strategy reflects their focus on premium capabilities - their cheapest model at $1.25/M tokens includes vision and reasoning features that Amazon's $0.140/M Nova 2 Lite lacks. With 11 of 13 models supporting reasoning versus Amazon's 1 of 5, Anthropic targets use cases where accuracy justifies the premium, while Amazon appears to prioritize cost-efficient deployment at scale.
Amazon's 5-model portfolio scores 43/100 on average versus Anthropic's 55/100 across 13 models, but Amazon's tight AWS integration and 89x lower entry price ($0.140 vs $1.25 per 1M tokens) makes it compelling for cost-sensitive workloads. While Claude Sonnet 4.6 leads at 66/100, Amazon's Nova 2 Lite at 54/100 delivers 82% of the performance at less than 1% of the cost for basic tasks.
Both providers offer 100% function calling coverage, but Anthropic provides web search in 12 of 13 models while Amazon offers zero web search capability across all 5 models. This makes Anthropic essential for autonomous agents requiring real-time information, while Amazon suits controlled environments where all data flows through AWS services.
Anthropic dominates multimodal applications with 13 of 13 models supporting vision and 11 of 13 supporting reasoning, while Amazon provides vision in 4 of 5 models but reasoning in only 1 of 5. For computer vision tasks requiring logical inference, Anthropic's 85% reasoning coverage vastly outperforms Amazon's 20% coverage despite the higher cost.
Anthropic's $1.25 to $150/M token range reflects research-grade model complexity with their 13-model lineup averaging 55/100 performance, while Amazon's $0.140 to $12.50/M range targets volume cloud workloads with simpler 43/100 average performance across 5 models. Amazon's 107x price spread versus Anthropic's 120x spread shows both providers segment their markets aggressively, but Amazon's floor price targets commodity use cases Anthropic ignores.