OpenAI (67 models) vs Meta (Llama) (14 models) - compared across composite scores, pricing, capabilities, and context windows.
| Capability | OpenAI | Meta (Llama) | Leader |
|---|---|---|---|
Vision | 45/67 | 4/14 | OpenAI |
Reasoning | 37/67 | 0/14 | OpenAI |
Function Calling | 57/67 | 5/14 | OpenAI |
JSON Mode | 63/67 | 7/14 | OpenAI |
Web Search | 28/67 | 0/14 | OpenAI |
Streaming | 65/67 | 14/14 | OpenAI |
Image Output | 4/67 | 0/14 | OpenAI |
| Metric | OpenAI | Meta (Llama) |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.030 gpt-oss-20b | $0.020 Llama Guard 3 8B |
| Cheapest Output (per 1M tokens) | $0.140 | $0.030 |
| Most Expensive Input (per 1M tokens) | $150.00 o1-pro | $0.510 Llama 3 70B Instruct |
| Most Expensive Output (per 1M tokens) | $600.00 | $0.740 |
| Free Models | 2 | 2 |
| Max Context Window | 1.1M | 1.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.4 Pro | 92 | $30.00 | $180.00 |
| GPT-5.4 | 92 | $2.50 | $15.00 |
| GPT-5.2 Pro | 91 | $21.00 | $168.00 |
| GPT-5.2-Codex | 90 | $1.75 | $14.00 |
| GPT-5.2 | 90 | $1.75 | $14.00 |
| GPT-5.3-Codex | 89 | $1.75 | $14.00 |
| GPT-5 Pro | 89 | $15.00 | $120.00 |
| GPT-5.1-Codex-Max | 88 | $1.25 | $10.00 |
| GPT-5 Codex | 88 | $1.25 | $10.00 |
| GPT-5 | 88 | $1.25 | $10.00 |
| GPT-5.3 Chat | 87 | $1.75 | $14.00 |
| GPT-5.1 | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex-Mini | 87 | $0.250 | $2.00 |
| o3 Deep Research | 87 | $10.00 | $40.00 |
| o3 Pro | 87 | $20.00 | $80.00 |
| o3 | 87 | $2.00 | $8.00 |
| GPT-5.1 Chat | 87 | $1.25 | $10.00 |
| o4 Mini Deep Research | 81 | $2.00 | $8.00 |
| o4 Mini | 81 | $1.10 | $4.40 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Llama 4 Maverick | 67 | $0.150 | $0.600 |
| Llama 3.3 70B Instruct | 67 | $0.100 | $0.320 |
| Llama 3.3 70B Instruct (free) | 66 | Free | Free |
| Llama 3.1 70B Instruct | 65 | $0.400 | $0.400 |
| Llama 3 70B Instruct | 57 | $0.510 | $0.740 |
| Llama 4 Scout | 54 | $0.080 | $0.300 |
| Llama 3.1 8B Instruct | 44 | $0.020 | $0.050 |
| Llama Guard 4 12B | 40 | $0.180 | $0.180 |
| Llama Guard 3 8B | 40 | $0.480 | $0.030 |
| Llama 3.2 11B Vision Instruct | 40 | $0.245 | $0.245 |
| Llama 3 8B Instruct | 34 | $0.040 | $0.040 |
| Llama 3.2 3B Instruct (free) | 33 | Free | Free |
| Llama 3.2 3B Instruct | 33 | $0.051 | $0.340 |
| Llama 3.2 1B Instruct | 18 | $0.027 | $0.200 |
Compare any two AI providers side-by-side.
OpenAI's portfolio strategy emphasizes specialized variants and legacy support, with 57 of 64 models supporting function calling versus Meta's 7 of 14. This breadth comes at a cost: OpenAI's average score of 49/100 barely exceeds Meta's 34/100 despite having 4.5x more models, suggesting diminishing returns from model proliferation.
OpenAI offers vision in 65.6% of its models compared to Meta's 28.6%, but Meta's Llama 4 Maverick (54/100) trails GPT-5.4 (67/100) by only 13 points without vision support. For pure text workloads, Meta's focused approach delivers 80% of OpenAI's performance at prices starting from $0.040/M tokens versus OpenAI's $0.110/M minimum.
OpenAI's $600/M ceiling reflects enterprise reasoning models with 34 of 64 models supporting reasoning capabilities, while Meta caps at $0.740/M with zero reasoning support across all 14 models. The sweet spot for cost-conscious deployments is Meta's $0.040/M tier, undercutting OpenAI's cheapest option by 63.6%.
OpenAI's value emerges in production scenarios requiring web search (31/64 models vs Meta's 0/14) or complex function calling where OpenAI's 89% model coverage dwarfs Meta's 50%. For self-hosted deployments or custom fine-tuning, Meta's complete open source portfolio and comparable 1.0M token context window make OpenAI's 5 open models irrelevant.
Both providers gate their best models behind paywalls: OpenAI's free tier likely excludes GPT-5.4 (67/100 score) while Meta's excludes Llama 4 Maverick (54/100 score). With Meta's entire lineup being open source, developers can self-host any model for free, making OpenAI's free tier useful primarily for testing their proprietary features like web search and advanced reasoning.