Track how AI model pricing changes week over week. Data from 18 weekly snapshots.
Price data captured in weekly snapshots from multiple API sources. Currently tracking 18 weeks of data - trends become more meaningful as history grows.
Average and median pricing across all paid models for each tracked week. Prices are per 1M tokens.
| Week | Date Range | Avg Input $/1M | Avg Output $/1M | Median Input | Median Output | Free Models | Cheapest Paid |
|---|---|---|---|---|---|---|---|
| 2026-w08 | 2026-02-16 to 2026-02-22 | $2.22 | $9.26 | $0.30 | $1.20 | 23 | LFM2-8B-A1B(Liquid AI) |
| 2026-w09 | 2026-02-23 to 2026-03-01 | $2.21 | $9.24 | $0.30 | $1.20 | 21 | LFM2-8B-A1B(Liquid AI) |
| 2026-w10 | 2026-03-02 to 2026-03-08 | $2.20 | $9.21 | $0.30 | $1.20 | 25 | LFM2-8B-A1B(Liquid AI) |
| 2026-w11 | 2026-03-09 to 2026-03-15 | $2.20 | $9.22 | $0.30 | $1.20 | 25 | LFM2-8B-A1B(Liquid AI) |
| 2026-w12 | 2026-03-16 to 2026-03-22 | $2.13 | $8.96 | $0.30 | $1.20 | 25 | LFM2-8B-A1B(Liquid AI) |
| 2026-w13 | 2026-03-23 to 2026-03-29 | $2.09 | $8.81 | $0.30 | $1.25 | 24 | LFM2-8B-A1B(Liquid AI) |
| 2026-w14 | 2026-03-30 to 2026-04-05 | $2.06 | $8.69 | $0.30 | $1.23 | 27 | Mistral Nemo(Mistral AI) |
| 2026-w15 | 2026-04-06 to 2026-04-12 | $2.16 | $9.17 | $0.30 | $1.25 | 35 | Gemma 3n 4B(Google) |
| 2026-w16 | 2026-04-13 to 2026-04-19 | $2.21 | $9.42 | $0.34 | $1.33 | 35 | Mistral Nemo(Mistral AI) |
| 2026-w17 | 2026-04-20 to 2026-04-26 | $2.31 | $10.00 | $0.39 | $1.50 | 38 | Mistral Nemo(Mistral AI) |
| 2026-w18 | 2026-04-27 to 2026-05-03 | $2.26 | $9.85 | $0.40 | $1.56 | 40 | Mistral Nemo(Mistral AI) |
| 2026-w19 | 2026-05-04 to 2026-05-10 | $2.26 | $9.91 | $0.40 | $1.60 | 35 | Mistral Nemo(Mistral AI) |
| 2026-w20 | 2026-05-11 to 2026-05-17 | $2.38 | $10.47 | $0.40 | $1.60 | 35 | Ling-2.6-flash(inclusionai) |
| 2026-w21 | 2026-05-18 to 2026-05-24 | $2.38 | $10.47 | $0.40 | $1.60 | 35 | Ling-2.6-flash(inclusionai) |
| 2026-w22 | 2026-05-25 to 2026-05-31 | $2.48 | $10.95 | $0.40 | $1.60 | 32 | Ling-2.6-flash(inclusionai) |
| 2026-w23 | 2026-06-01 to 2026-06-07 | $2.38 | $10.79 | $0.40 | $1.60 | 34 | Ling-2.6-flash(inclusionai) |
| 2026-w24 | 2026-06-08 to 2026-06-14 | $2.46 | $11.20 | $0.40 | $1.74 | 32 | Ling-2.6-flash(inclusionai) |
| 2026-w25 | 2026-06-15 to 2026-06-21 | $2.45 | $11.17 | $0.40 | $1.80 | 33 | Ling-2.6-flash(inclusionai) |
Comparing 2026-w08 to 2026-w25 - models with the biggest pricing movements.
| Model | Provider | Input Before | Input After | Input Change | Output Before | Output After | Output Change |
|---|---|---|---|---|---|---|---|
| Command R (08-2024) | Cohere | $2.50 | $0.15 | -2.35 | $10.00 | $0.60 | -9.40 |
| Qwen3 Max | Alibaba | $1.20 | $0.78 | -0.42 | $6.00 | $3.90 | -2.10 |
| Qwen-Plus | Alibaba | $0.40 | $0.26 | -0.14 | $1.20 | $0.78 | -0.42 |
| Qwen3 235B A22B Thinking 2507 | Alibaba | $0.11 | $0.10 | -0.01 | $0.60 | $0.10 | -0.50 |
| Qwen3 Next 80B A3B Thinking | Alibaba | $0.15 | $0.10 | -0.05 | $1.20 | $0.78 | -0.42 |
| MiniMax M2.5 | MiniMax | $0.29 | $0.15 | -0.14 | $1.20 | $0.90 | -0.30 |
| Qwen3.5-35B-A3B | Alibaba | $0.16 | $0.14 | -0.02 | $1.30 | $1.00 | -0.30 |
| Kimi K2.5 | Moonshot AI | $0.45 | $0.38 | -0.07 | $2.20 | $2.02 | -0.18 |
| DeepSeek V3 | DeepSeek | $0.32 | $0.20 | -0.12 | $0.89 | $0.80 | -0.09 |
| Qwen3.5-Flash | Alibaba | $0.10 | $0.07 | -0.03 | $0.40 | $0.26 | -0.14 |
| Qwen3 30B A3B Instruct 2507 | Alibaba | $0.09 | $0.05 | -0.04 | $0.30 | $0.19 | -0.11 |
| DeepSeek V3.2 | DeepSeek | $0.25 | $0.23 | -0.02 | $0.40 | $0.34 | -0.06 |
| Llama 3.1 8B Instruct | Meta | $0.02 | $0.02 | 0 | $0.05 | $0.03 | -0.02 |
| gpt-oss-120b | OpenAI | $0.04 | $0.04 | 0 | $0.19 | $0.18 | -0.01 |
| Mistral Nemo | Mistral AI | $0.02 | $0.02 | 0 | $0.04 | $0.03 | -0.01 |
| Step 3.5 Flash | StepFun | $0.10 | $0.09 | -0.0100 | $0.30 | $0.30 | 0 |
| Llama 3.2 3B Instruct | Meta | $0.05 | $0.05 | -0.000100 | $0.34 | $0.34 | -0.0050 |
| Mistral Small 3.1 24B | Mistral AI | $0.35 | $0.35 | +0.0010 | $0.56 | $0.55 | -0.0050 |
| gpt-oss-20b | OpenAI | $0.03 | $0.03 | -0.001000 | $0.14 | $0.14 | 0 |
| Model | Provider | Input Before | Input After | Input Change | Output Before | Output After | Output Change |
|---|---|---|---|---|---|---|---|
| Qwen3 VL 235B A22B Thinking | Alibaba | Free | $0.26 | +0.26 | Free | $2.60 | +2.60 |
| Qwen3 VL 30B A3B Thinking | Alibaba | Free | $0.13 | +0.13 | Free | $1.56 | +1.56 |
| Qwen2.5 Coder 32B Instruct | Alibaba | $0.20 | $0.66 | +0.46 | $0.20 | $1.00 | +0.80 |
| Qwen3 Coder 480B A35B | Alibaba | $0.22 | $0.22 | 0 | $1.00 | $1.80 | +0.80 |
| Kimi K2 0905 | Moonshot AI | $0.40 | $0.60 | +0.20 | $2.00 | $2.50 | +0.50 |
| Kimi K2 Thinking | Moonshot AI | $0.47 | $0.60 | +0.13 | $2.00 | $2.50 | +0.50 |
| Llama 3.2 11B Vision Instruct | Meta | $0.05 | $0.34 | +0.30 | $0.05 | $0.34 | +0.30 |
| Llama 3.3 Nemotron Super 49B V1.5 | NVIDIA | $0.10 | $0.40 | +0.30 | $0.40 | $0.40 | 0 |
| Qwen3 30B A3B | Alibaba | $0.08 | $0.12 | +0.04 | $0.28 | $0.50 | +0.22 |
| Qwen2.5 72B Instruct | Alibaba | $0.12 | $0.36 | +0.24 | $0.39 | $0.40 | +0.0100 |
| DeepSeek V3.1 Terminus | DeepSeek | $0.21 | $0.27 | +0.06 | $0.79 | $0.95 | +0.16 |
| Llama 3 8B Instruct | Meta | $0.03 | $0.14 | +0.11 | $0.04 | $0.14 | +0.10 |
| Qwen2.5 VL 72B Instruct | Alibaba | $0.80 | $0.80 | 0 | $0.80 | $1.00 | +0.20 |
| Gemma 3n 4B | $0.02 | $0.06 | +0.04 | $0.04 | $0.12 | +0.08 | |
| Kimi K2 0711 | Moonshot AI | $0.55 | $0.57 | +0.02 | $2.20 | $2.30 | +0.10 |
| Qwen3.5 397B A17B | Alibaba | $0.39 | $0.39 | -0.0050 | $2.34 | $2.45 | +0.11 |
| R1 Distill Llama 70B | DeepSeek | $0.70 | $0.80 | +0.10 | $0.80 | $0.80 | 0 |
| DeepSeek V3.1 | DeepSeek | $0.15 | $0.21 | +0.06 | $0.75 | $0.79 | +0.04 |
| Qwen3 30B A3B Thinking 2507 | Alibaba | $0.05 | $0.08 | +0.03 | $0.34 | $0.40 | +0.06 |
| R1 0528 | DeepSeek | $0.45 | $0.50 | +0.05 | $2.15 | $2.15 | 0 |
| Gemma 3 27B | $0.04 | $0.08 | +0.04 | $0.15 | $0.16 | +0.01 | |
| Qwen3 32B | Alibaba | $0.08 | $0.08 | 0 | $0.24 | $0.28 | +0.04 |
| Qwen3 14B | Alibaba | $0.06 | $0.10 | +0.04 | $0.24 | $0.24 | 0 |
| Qwen3 Coder Next | Alibaba | $0.12 | $0.11 | -0.0100 | $0.75 | $0.80 | +0.05 |
| Mistral Small 3.2 24B | Mistral AI | $0.06 | $0.07 | +0.01 | $0.18 | $0.20 | +0.02 |
| Gemma 3 4B | $0.04 | $0.05 | +0.0100 | $0.08 | $0.10 | +0.02 | |
| Gemma 3 12B | $0.04 | $0.05 | +0.0100 | $0.13 | $0.15 | +0.02 | |
| Llama 4 Scout | Meta | $0.08 | $0.10 | +0.02 | $0.30 | $0.30 | 0 |
| MiniMax M2.1 | MiniMax | $0.27 | $0.29 | +0.02 | $0.95 | $0.95 | 0 |
| Qwen3 235B A22B Instruct 2507 | Alibaba | $0.07 | $0.09 | +0.02 | $0.10 | $0.10 | 0 |
| Phi 4 | Microsoft | $0.06 | $0.07 | +0.0050 | $0.14 | $0.14 | 0 |
| Granite 4.0 Micro | IBM | $0.02 | $0.02 | 0 | $0.11 | $0.11 | +0.0020 |
| Llama 3.2 1B Instruct | Meta | $0.03 | $0.03 | 0 | $0.20 | $0.20 | +0.0010 |
Per-provider pricing breakdown from the latest snapshot (2026-w25). Prices per 1M tokens.
| Provider | Models | Avg Input $/1M | Avg Output $/1M | Cheapest Model | Free Models |
|---|---|---|---|---|---|
| OpenAI | 64 | $7.14 | $32.05 | gpt-oss-20b | 2 |
| Alibaba | 49 | $0.28 | $1.34 | Qwen2.5 7B Instruct | 2 |
| 30 | $0.71 | $4.44 | Gemma 3 4B | 4 | |
| Mistral AI | 19 | $0.57 | $1.93 | Mistral Nemo | 0 |
| Anthropic | 16 | $8.82 | $44.08 | Claude 3 Haiku | 0 |
| Meta | 12 | $0.15 | $0.29 | Llama 3.1 8B Instruct | 2 |
| DeepSeek | 11 | $0.35 | $0.96 | DeepSeek V4 Flash | 0 |
| Zhipu AI | 11 | $0.57 | $2.06 | GLM 4.7 Flash | 0 |
| NVIDIA | 11 | $0.26 | $0.81 | Nemotron 3 Nano 30B A3B | 7 |
| MiniMax | 9 | $0.27 | $1.19 | MiniMax M2.5 | 0 |
| TII | 7 | - | - | - | 7 |
| Moonshot AI | 6 | $0.57 | $2.65 | Kimi K2.5 | 0 |
| Amazon | 5 | $0.74 | $3.72 | Nova Micro 1.0 | 0 |
| Cohere | 5 | $1.30 | $5.19 | Command R7B (12-2024) | 1 |
| ByteDance | 5 | $0.15 | $0.98 | UI-TARS 7B | 0 |
| Perplexity | 5 | $2.20 | $9.40 | Sonar | 0 |
| xAI | 4 | $1.19 | $2.38 | Grok Build 0.1 | 0 |
| arcee-ai | 4 | $0.39 | $0.74 | Trinity Mini | 0 |
| ~anthropic | 4 | $4.75 | $23.75 | Anthropic Claude Haiku Latest | 0 |
| poolside | 4 | $0.15 | $0.30 | Laguna XS.2 | 2 |
| HUMAIN | 4 | $1.80 | $1.80 | ALLaM 1 13B Instruct | 2 |
| Microsoft | 3 | $0.26 | $0.37 | Phi 4 | 0 |
| inclusionai | 3 | $0.05 | $0.43 | Ling-2.6-flash | 0 |
| Liquid AI | 3 | $0.03 | $0.12 | LFM2-24B-A2B | 2 |
| aion-labs | 3 | $1.83 | $3.67 | Aion-1.0-Mini | 0 |
| Xiaomi | 2 | $0.29 | $0.57 | MiMo-V2.5 | 0 |
| Tencent | 2 | $0.10 | $0.39 | Hy3 preview | 0 |
| StepFun | 2 | $0.14 | $0.72 | Step 3.5 Flash | 0 |
| Cursor | 2 | $1.00 | $5.00 | Composer 2 | 0 |
| IBM | 2 | $0.03 | $0.11 | Granite 4.0 Micro | 0 |
| ~openai | 2 | $2.88 | $17.25 | OpenAI GPT Mini Latest | 0 |
| 2 | $1.75 | $10.50 | Google Gemini Flash Latest | 0 | |
| Kuaishou | 2 | $0.30 | $1.20 | KAT-Coder-Pro V2 | 0 |
| rekaai | 2 | $0.10 | $0.15 | Reka Edge | 0 |
| Inflection | 2 | $2.50 | $10.00 | Inflection 3 Productivity | 0 |
| Stability AI | 2 | - | - | - | 0 |
| Inception | 1 | $0.25 | $0.75 | Mercury 2 | 0 |
| Allen AI | 1 | $0.15 | $0.50 | Olmo 3 32B Think | 0 |
| perceptron | 1 | $0.15 | $1.50 | Perceptron Mk1 | 0 |
| ~moonshotai | 1 | $0.66 | $3.50 | MoonshotAI Kimi Latest | 0 |
| Upstage | 1 | $0.15 | $0.60 | Solar Pro 3 | 0 |
| Writer | 1 | $0.60 | $6.00 | Palmyra X5 | 0 |
| essentialai | 1 | $0.15 | $0.15 | Rnj 1 Instruct | 0 |
| deepcogito | 1 | $1.25 | $1.25 | Cogito v2.1 671B | 0 |
| AI21 Labs | 1 | $2.00 | $8.00 | Jamba Large 1.7 | 0 |
| Baidu | 1 | $0.42 | $1.25 | ERNIE 4.5 VL 424B A47B | 0 |
| Windsurf | 1 | - | - | - | 0 |
| Vercel | 1 | - | - | - | 0 |
| JetBrains | 1 | - | - | - | 0 |
| Wan AI | 1 | - | - | - | 1 |
| Recraft | 1 | - | - | - | 0 |
| Lightricks | 1 | - | - | - | 1 |
| Runway | 1 | - | - | - | 0 |
| Pika | 1 | - | - | - | 0 |
| Midjourney | 1 | - | - | - | 0 |
| Black Forest Labs | 1 | - | - | - | 0 |
| Ideogram | 1 | - | - | - | 0 |
| Leonardo AI | 1 | - | - | - | 0 |
| Adobe | 1 | - | - | - | 0 |
| Luma AI | 1 | - | - | - | 0 |
Pricing data is captured in weekly snapshots from multiple API sources. Each snapshot records input and output token costs per million for every available model, allowing us to track price changes over time across all providers.
Price drops typically occur when providers reduce costs due to infrastructure optimizations, increased competition, or strategic pricing decisions to gain market share. As AI hardware costs decrease and model serving becomes more efficient, many providers pass savings on to customers.
Average pricing sums all prices and divides by the number of models, which can be skewed by expensive outliers. Median pricing represents the middle value when all prices are sorted, giving a better sense of what a "typical" model costs. We show both to provide a complete picture of market pricing.