Cost Trends - AI Model Pricing Over Time
Track how AI model pricing changes week over week. Data from 31 weekly snapshots.
Price data captured in weekly snapshots from multiple API sources. Currently tracking 31 weeks of data - trends become more meaningful as history grows.
Market-Wide Pricing Summary
Average and median pricing across all paid models for each tracked week. Prices are per 1M tokens.
| Week | Date Range | Avg Input $/1M | Avg Output $/1M | Median Input | Median Output | Free Models | Cheapest Paid |
|---|---|---|---|---|---|---|---|
| 2026-w08 | 2026-02-16 to 2026-02-22 | $2.22 | $9.26 | $0.30 | $1.20 | 23 | LFM2-8B-A1B(Liquid AI) |
| 2026-w09 | 2026-02-23 to 2026-03-01 | $2.21 | $9.24 | $0.30 | $1.20 | 21 | LFM2-8B-A1B(Liquid AI) |
| 2026-w10 | 2026-03-02 to 2026-03-08 | $2.20 | $9.21 | $0.30 | $1.20 | 25 | LFM2-8B-A1B(Liquid AI) |
| 2026-w11 | 2026-03-09 to 2026-03-15 | $2.20 | $9.22 | $0.30 | $1.20 | 25 | LFM2-8B-A1B(Liquid AI) |
| 2026-w12 | 2026-03-16 to 2026-03-22 | $2.13 | $8.96 | $0.30 | $1.20 | 25 | LFM2-8B-A1B(Liquid AI) |
| 2026-w13 | 2026-03-23 to 2026-03-29 | $2.09 | $8.81 | $0.30 | $1.25 | 24 | LFM2-8B-A1B(Liquid AI) |
| 2026-w14 | 2026-03-30 to 2026-04-05 | $2.06 | $8.69 | $0.30 | $1.23 | 27 | Mistral Nemo(Mistral AI) |
| 2026-w15 | 2026-04-06 to 2026-04-12 | $2.16 | $9.17 | $0.30 | $1.25 | 35 | Gemma 3n 4B(Google) |
| 2026-w16 | 2026-04-13 to 2026-04-19 | $2.21 | $9.42 | $0.34 | $1.33 | 35 | Mistral Nemo(Mistral AI) |
| 2026-w17 | 2026-04-20 to 2026-04-26 | $2.31 | $10.00 | $0.39 | $1.50 | 38 | Mistral Nemo(Mistral AI) |
| 2026-w18 | 2026-04-27 to 2026-05-03 | $2.26 | $9.85 | $0.40 | $1.56 | 40 | Mistral Nemo(Mistral AI) |
| 2026-w19 | 2026-05-04 to 2026-05-10 | $2.26 | $9.91 | $0.40 | $1.60 | 35 | Mistral Nemo(Mistral AI) |
| 2026-w20 | 2026-05-11 to 2026-05-17 | $2.38 | $10.47 | $0.40 | $1.60 | 35 | Ling-2.6-flash(inclusionai) |
| 2026-w21 | 2026-05-18 to 2026-05-24 | $2.38 | $10.47 | $0.40 | $1.60 | 35 | Ling-2.6-flash(inclusionai) |
| 2026-w22 | 2026-05-25 to 2026-05-31 | $2.48 | $10.95 | $0.40 | $1.60 | 32 | Ling-2.6-flash(inclusionai) |
| 2026-w23 | 2026-06-01 to 2026-06-07 | $2.38 | $10.79 | $0.40 | $1.60 | 34 | Ling-2.6-flash(inclusionai) |
| 2026-w24 | 2026-06-08 to 2026-06-14 | $2.46 | $11.20 | $0.40 | $1.74 | 32 | Ling-2.6-flash(inclusionai) |
| 2026-w25 | 2026-06-15 to 2026-06-21 | $2.45 | $11.17 | $0.40 | $1.80 | 33 | Ling-2.6-flash(inclusionai) |
| 2026-w26 | 2026-06-22 to 2026-06-28 | $2.46 | $11.26 | $0.40 | $1.80 | 33 | Ling-2.6-flash(inclusionai) |
| 2026-w27 | 2026-06-29 to 2026-07-05 | $2.36 | $10.74 | $0.40 | $1.78 | 34 | Ling-2.6-flash(inclusionai) |
| 2026-w28 | 2026-07-06 to 2026-07-12 | $2.39 | $10.97 | $0.43 | $1.94 | 34 | Ling-2.6-flash(inclusionai) |
| 2026-w29 | 2026-07-13 to 2026-07-19 | $2.41 | $11.05 | $0.50 | $2.00 | 27 | Ling-2.6-flash(inclusionai) |
| 2026-w30 | 2026-07-20 to 2026-07-26 | $2.42 | $11.12 | $0.50 | $2.00 | 28 | Ling-2.6-flash(inclusionai) |
| 2026-w31 | 2026-07-27 to 2026-08-02 | $2.38 | $10.91 | $0.43 | $2.00 | 27 | Ling-2.6-flash(inclusionai) |
| 2026-w32 | 2026-08-03 to 2026-08-09 | $2.53 | $11.83 | $0.53 | $2.20 | 27 | Ling-2.6-flash(inclusionai) |
| 2026-w33 | 2026-08-10 to 2026-08-16 | $2.47 | $11.49 | $0.50 | $2.10 | 29 | Ling-2.6-flash(inclusionai) |
| 2026-w34 | 2026-08-17 to 2026-08-23 | $2.41 | $11.16 | $0.50 | $2.15 | 32 | Ling-2.6-flash(inclusionai) |
| 2026-w35 | 2026-08-24 to 2026-08-30 | $2.14 | $9.73 | $0.50 | $2.00 | 31 | Mistral Nemo(Mistral AI) |
| 2026-w36 | 2026-08-31 to 2026-09-06 | $2.12 | $9.92 | $0.50 | $2.00 | 31 | Mistral Nemo(Mistral AI) |
| 2026-w37 | 2026-09-07 to 2026-09-13 | $2.08 | $9.75 | $0.50 | $2.00 | 30 | Mistral Nemo(Mistral AI) |
| 2026-w38 | 2026-09-14 to 2026-09-20 | $2.05 | $9.66 | $0.50 | $2.00 | 32 | Mistral Nemo(Mistral AI) |
Notable Price Changes
Comparing 2026-w08 to 2026-w38 - models with the biggest pricing movements.
Price Drops (11)
| Model | Provider | Input Before | Input After | Input Change | Output Before | Output After | Output Change |
|---|---|---|---|---|---|---|---|
| Command R (08-2024) | Cohere | $2.50 | $0.15 | -2.35 | $10.00 | $0.60 | -9.40 |
| Qwen3 Max | Alibaba | $1.20 | $0.78 | -0.42 | $6.00 | $3.90 | -2.10 |
| Qwen-Plus | Alibaba | $0.40 | $0.26 | -0.14 | $1.20 | $0.78 | -0.42 |
| Qwen3.5-Flash | Alibaba | $0.10 | $0.07 | -0.03 | $0.40 | $0.26 | -0.14 |
| Qwen3 30B A3B Instruct 2507 | Alibaba | $0.09 | $0.05 | -0.04 | $0.30 | $0.19 | -0.11 |
| MiniMax M2.5 | MiniMax | $0.29 | $0.27 | -0.02 | $1.20 | $1.08 | -0.12 |
| Mistral Nemo | Mistral AI | $0.02 | $0.02 | -0.001000 | $0.04 | $0.03 | -0.01 |
| Llama 3.2 3B Instruct | Meta | $0.05 | $0.05 | -0.0010 | $0.34 | $0.33 | -0.0100 |
| gpt-oss-20b | OpenAI | $0.03 | $0.03 | 0 | $0.14 | $0.13 | -0.01 |
| Qwen3 VL 8B Instruct | Alibaba | $0.08 | $0.12 | +0.04 | $0.50 | $0.45 | -0.05 |
| Mistral Small 3.1 24B | Mistral AI | $0.35 | $0.35 | +0.0010 | $0.56 | $0.55 | -0.0050 |
Price Increases (44)
| Model | Provider | Input Before | Input After | Input Change | Output Before | Output After | Output Change |
|---|---|---|---|---|---|---|---|
| Qwen3 VL 235B A22B Thinking | Alibaba | Free | $0.40 | +0.40 | Free | $4.00 | +4.00 |
| Qwen3 VL 30B A3B Thinking | Alibaba | Free | $0.20 | +0.20 | Free | $2.40 | +2.40 |
| Qwen3 30B A3B Thinking 2507 | Alibaba | $0.05 | $0.20 | +0.15 | $0.34 | $2.40 | +2.06 |
| Qwen3 235B A22B Thinking 2507 | Alibaba | $0.11 | $0.23 | +0.12 | $0.60 | $2.30 | +1.70 |
| Qwen3.5 397B A17B | Alibaba | $0.39 | $0.55 | +0.16 | $2.34 | $3.50 | +1.16 |
| Qwen2.5 Coder 32B Instruct | Alibaba | $0.20 | $0.66 | +0.46 | $0.20 | $1.00 | +0.80 |
| Qwen3 VL 235B A22B Instruct | Alibaba | $0.20 | $0.21 | +0.01 | $0.88 | $1.90 | +1.02 |
| Qwen3 VL 8B Thinking | Alibaba | $0.12 | $0.18 | +0.06 | $1.36 | $2.10 | +0.73 |
| Kimi K2 0905 | Moonshot AI | $0.40 | $0.60 | +0.20 | $2.00 | $2.50 | +0.50 |
| Kimi K2 Thinking | Moonshot AI | $0.47 | $0.60 | +0.13 | $2.00 | $2.50 | +0.50 |
| gpt-oss-120b | OpenAI | $0.04 | $0.15 | +0.11 | $0.19 | $0.60 | +0.41 |
| Gemma 3 27B | $0.04 | $0.08 | +0.04 | $0.15 | $0.45 | +0.30 | |
| DeepSeek V3.1 | DeepSeek | $0.15 | $0.25 | +0.10 | $0.75 | $0.95 | +0.20 |
| DeepSeek V3 0324 | DeepSeek | $0.20 | $0.25 | +0.05 | $0.77 | $1.00 | +0.23 |
| MiniMax M2.1 | MiniMax | $0.27 | $0.30 | +0.03 | $0.95 | $1.20 | +0.25 |
| DeepSeek V3.1 Terminus | DeepSeek | $0.21 | $0.27 | +0.06 | $0.79 | $1.00 | +0.21 |
| Qwen3 235B A22B Instruct 2507 | Alibaba | $0.07 | $0.09 | +0.02 | $0.10 | $0.35 | +0.25 |
| Qwen3 30B A3B | Alibaba | $0.08 | $0.12 | +0.04 | $0.28 | $0.50 | +0.22 |
| Qwen2.5 72B Instruct | Alibaba | $0.12 | $0.36 | +0.24 | $0.39 | $0.40 | +0.0100 |
| Qwen2.5 VL 72B Instruct | Alibaba | $0.80 | $0.80 | 0 | $0.80 | $1.00 | +0.20 |
| Qwen2.5 7B Instruct | Alibaba | $0.04 | $0.10 | +0.06 | $0.10 | $0.20 | +0.10 |
| Qwen3 8B | Alibaba | $0.05 | $0.12 | +0.07 | $0.40 | $0.45 | +0.05 |
| Kimi K2 0711 | Moonshot AI | $0.55 | $0.57 | +0.02 | $2.20 | $2.30 | +0.10 |
| Mistral Small 3.2 24B | Mistral AI | $0.06 | $0.09 | +0.03 | $0.18 | $0.25 | +0.07 |
| R1 Distill Llama 70B | DeepSeek | $0.70 | $0.80 | +0.10 | $0.80 | $0.80 | 0 |
| Qwen3.5-35B-A3B | Alibaba | $0.16 | $0.31 | +0.15 | $1.30 | $1.25 | -0.05 |
| Llama 4 Maverick | Meta | $0.15 | $0.19 | +0.04 | $0.60 | $0.65 | +0.05 |
| Qwen3 Coder 480B A35B | Alibaba | $0.22 | $0.30 | +0.08 | $1.00 | $1.00 | 0 |
| Llama 3.1 8B Instruct | Meta | $0.02 | $0.05 | +0.03 | $0.05 | $0.08 | +0.03 |
| Qwen3 14B | Alibaba | $0.06 | $0.12 | +0.06 | $0.24 | $0.24 | 0 |
| R1 0528 | DeepSeek | $0.45 | $0.50 | +0.05 | $2.15 | $2.15 | 0 |
| Nemotron 3 Nano 30B A3B | NVIDIA | $0.05 | $0.06 | +0.01 | $0.20 | $0.24 | +0.04 |
| Qwen3 Coder Next | Alibaba | $0.12 | $0.12 | 0 | $0.75 | $0.80 | +0.05 |
| Kimi K2.5 | Moonshot AI | $0.45 | $0.45 | 0 | $2.20 | $2.25 | +0.05 |
| Qwen3 32B | Alibaba | $0.08 | $0.08 | 0 | $0.24 | $0.28 | +0.04 |
| Gemma 3 4B | $0.04 | $0.05 | +0.0100 | $0.08 | $0.10 | +0.02 | |
| Gemma 3 12B | $0.04 | $0.05 | +0.0100 | $0.13 | $0.15 | +0.02 | |
| MiniMax M2 | MiniMax | $0.26 | $0.26 | 0 | $1.00 | $1.02 | +0.02 |
| Llama 4 Scout | Meta | $0.08 | $0.10 | +0.02 | $0.30 | $0.30 | 0 |
| DeepSeek V3.2 | DeepSeek | $0.25 | $0.27 | +0.02 | $0.40 | $0.40 | 0 |
| Phi 4 | Microsoft | $0.06 | $0.07 | +0.01 | $0.14 | $0.14 | 0 |
| Qwen3 Coder 30B A3B Instruct | Alibaba | $0.07 | $0.07 | 0 | $0.27 | $0.28 | +0.01 |
| Granite 4.0 Micro | IBM | $0.02 | $0.02 | 0 | $0.11 | $0.11 | +0.0020 |
| Llama 3.2 1B Instruct | Meta | $0.03 | $0.03 | 0 | $0.20 | $0.20 | +0.0010 |
Provider Pricing Overview
Per-provider pricing breakdown from the latest snapshot (2026-w38). Prices per 1M tokens.
| Provider | Models | Avg Input $/1M | Avg Output $/1M | Cheapest Model | Free Models |
|---|---|---|---|---|---|
| OpenAI | 93 | $5.56 | $26.52 | gpt-oss-20b | 0 |
| Alibaba | 54 | $0.39 | $1.74 | Qwen3.7 Flash | 1 |
| 43 | $0.61 | $3.72 | Gemma 3 4B | 4 | |
| Anthropic | 27 | $4.51 | $22.55 | Claude 3 Haiku | 0 |
| Mistral AI | 24 | $0.50 | $1.73 | Mistral Nemo | 0 |
| Zhipu AI | 19 | $0.55 | $1.87 | GLM 5.3 Flash (batch) | 1 |
| DeepSeek | 18 | $0.33 | $0.92 | DeepSeek V4 Flash 0423 | 0 |
| MiniMax | 10 | $0.29 | $1.27 | MiniMax M2 | 0 |
| NVIDIA | 10 | $0.20 | $0.70 | Nemotron 3.5 Lightning | 5 |
| Moonshot AI | 8 | $1.07 | $5.03 | Kimi K2.5 | 0 |
| Meta | 8 | $0.14 | $0.31 | Llama 3.1 8B Instruct | 0 |
| xAI | 7 | $1.39 | $3.36 | Grok 4.3 (batch) | 0 |
| meta | 7 | $0.63 | $2.16 | Muse Spark 1.3 Contributor | 0 |
| Tencent | 7 | $0.20 | $0.68 | Hy-MT2-1.8B | 0 |
| ByteDance | 7 | $0.25 | $1.49 | UI-TARS 7B | 0 |
| TII | 7 | - | - | - | 7 |
| inclusionai | 6 | $0.05 | $0.14 | Ling 3.0 Flash | 3 |
| thinkingmachines | 5 | $0.82 | $3.10 | Inkling Small | 2 |
| Amazon | 5 | $0.74 | $3.72 | Nova Micro 1.0 | 0 |
| Cohere | 5 | $1.30 | $5.19 | Command R7B (12-2024) | 1 |
| ~openai | 5 | $2.99 | $15.54 | GPT Luna Latest | 0 |
| Perplexity | 5 | $2.20 | $9.40 | Sonar | 0 |
| sakana | 4 | $3.24 | $17.50 | Sakana Namazu | 0 |
| poolside | 4 | $0.07 | $0.15 | Laguna XS 2.1 | 2 |
| ~anthropic | 4 | $4.50 | $22.50 | Claude Haiku Latest | 0 |
| HUMAIN | 4 | $1.80 | $1.80 | ALLaM 1 13B Instruct | 2 |
| ~deepseek | 3 | $0.23 | $0.75 | DeepSeek V4 Flash Latest | 0 |
| Kuaishou | 3 | $0.52 | $2.08 | KAT-Coder-Pro V2 | 0 |
| aion-labs | 3 | $1.50 | $3.00 | Aion-3.0-Mini | 0 |
| Xiaomi | 2 | $0.29 | $0.57 | MiMo-V2.5 | 0 |
| StepFun | 2 | $0.15 | $0.72 | Step 3.5 Flash | 0 |
| Cursor | 2 | $1.00 | $5.00 | Composer 2 | 0 |
| Inception | 2 | $0.14 | $0.45 | Mercury 2.5 | 0 |
| Microsoft | 2 | $0.34 | $0.38 | Phi 4 | 0 |
| IBM | 2 | $0.04 | $0.18 | Granite 4.0 Micro | 0 |
| inference-net | 2 | $0.04 | $0.19 | Schematron V2 Turbo | 0 |
| ~z-ai | 2 | $0.42 | $1.34 | GLM Flash Latest | 0 |
| Upstage | 2 | $0.12 | $0.48 | Solar Pro 4 | 0 |
| 2 | $1.38 | $7.88 | Gemini Flash Latest | 0 | |
| rekaai | 2 | $0.10 | $0.15 | Reka Edge | 0 |
| Stability AI | 2 | - | - | - | 0 |
| arcee-ai | 1 | $0.25 | $0.80 | Trinity Large Thinking | 0 |
| prism-ml | 1 | $0.07 | $0.50 | Ternary Bonsai 2 27B | 0 |
| unbiased | 1 | $2.50 | $7.50 | Pareto | 0 |
| dots-studio | 1 | - | - | - | 1 |
| Liquid AI | 1 | - | - | - | 1 |
| Meituan | 1 | $0.30 | $1.20 | LongCat 2.0 | 0 |
| ~x-ai | 1 | $2.00 | $6.00 | Grok Latest | 0 |
| perceptron | 1 | $0.15 | $1.50 | Perceptron Mk1 | 0 |
| ~moonshotai | 1 | $1.70 | $8.50 | Kimi Latest | 0 |
| Writer | 1 | $0.60 | $6.00 | Palmyra X5 | 0 |
| Baidu | 1 | $0.42 | $1.25 | ERNIE 4.5 VL 424B A47B | 0 |
| Windsurf | 1 | - | - | - | 0 |
| Vercel | 1 | - | - | - | 0 |
| JetBrains | 1 | - | - | - | 0 |
| Runway | 1 | - | - | - | 0 |
| Wan AI | 1 | - | - | - | 1 |
| Recraft | 1 | - | - | - | 0 |
| Lightricks | 1 | - | - | - | 1 |
| Midjourney | 1 | - | - | - | 0 |
| Black Forest Labs | 1 | - | - | - | 0 |
| Ideogram | 1 | - | - | - | 0 |
| Adobe | 1 | - | - | - | 0 |
| Leonardo AI | 1 | - | - | - | 0 |
| Pika | 1 | - | - | - | 0 |
| Luma AI | 1 | - | - | - | 0 |
Pricing data is captured in weekly snapshots from multiple API sources. Each snapshot records input and output token costs per million for every available model, allowing us to track price changes over time across all providers.
Price drops typically occur when providers reduce costs due to infrastructure optimizations, increased competition, or strategic pricing decisions to gain market share. As AI hardware costs decrease and model serving becomes more efficient, many providers pass savings on to customers.
Average pricing sums all prices and divides by the number of models, which can be skewed by expensive outliers. Median pricing represents the middle value when all prices are sorted, giving a better sense of what a "typical" model costs. We show both to provide a complete picture of market pricing.